For Higher Education | |||
|---|---|---|---|
| Sr. No. | Title | Size | Type |
| 1. | Fee Fixation Proforma for session 2021-22, 2022-23, 2023-24 | 204 KB | XLS |
| 2. | Additional Information for session 2021-22, 2022-23, 2023-24 | 26.5 KB | XLS |
For Technical Education | |||
| Sr. No. | Title | Size | Type |
| 1. | Fee Fixation Proforma for session 2021-22, 2022-23, 2023-24 | 210 KB | XLS |
| 2. | Additional Information for session 2021-22, 2022-23, 2023-24 | 26.5 KB | XLS |
For Medical Education | |||
| Sr. No. | Title | Size | Type |
| 1. | Fee Fixation Proforma for session session 2021-22, 2022-23, 2023-24 | 206 KB | XLS |
| 2. | Additional Information for session session 2021-22, 2022-23, 2023-24 | 29 KB | XLS |












